Team Statistics (2026)


Hustle Homes

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Brinton, Dave 22 83 34 29 4 0 1 1 1 22 9 .409 .416 41 .493 0.911
Howard, Doug 20 77 43 40 2 0 0 8 2 24 16 .558 .600 44 .571 1.171
John, Adrian 27 109 59 53 5 1 0 3 2 32 27 .541 .553 66 .605 1.159
Jones, Matthew 22 93 54 29 19 1 5 0 1 37 32 .580 .580 90 .967 1.548
MacLean, Bill 26 100 44 34 8 2 0 4 2 28 12 .440 .461 56 .560 1.022
McKay, Pete 19 81 40 31 5 0 4 1 0 34 23 .493 .500 57 .703 1.204
Milner, Greg 22 95 57 42 9 4 2 1 0 28 40 .600 .604 80 .842 1.446
Neal, Dan 24 91 47 43 4 0 0 3 3 23 18 .516 .531 51 .560 1.092
Noda, Roberto 25 101 47 26 14 6 1 4 1 19 34 .465 .485 76 .752 1.238
Sayegh, Rami 26 103 50 42 8 0 0 6 2 26 29 .485 .513 58 .563 1.077
Tazbaz, Anthony 23 101 62 35 13 9 5 2 1 26 50 .613 .621 108 1.069 1.691
Tikk, Alex 23 89 52 45 5 1 0 2 1 30 22 .584 .593 58 .651 1.245
Tikk, Reinhard 22 72 13 12 1 0 0 3 1 4 7 .180 .213 14 .194 0.408
SPARES 25 94 42 29 7 5 1 1 5 16 30 .446 .452 62 .659 1.112
TOTALS - 1289 644 490 104 29 19 39 22 349 349 .499 .514 861 .667 1.182


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Brinton, Dave 5 19 6 6 0 0 0 0 0 2 1 .315 .315 6 .315 0.632
Howard, Doug 6 24 12 10 2 0 0 0 0 6 3 .500 .500 14 .583 1.083
John, Adrian 6 24 8 8 0 0 0 0 0 8 6 .333 .333 8 .333 0.667
Jones, Matthew 4 17 11 7 3 1 0 0 0 6 7 .647 .647 16 .941 1.588
MacLean, Bill 6 22 12 8 2 1 1 0 0 7 3 .545 .545 19 .863 1.409
McKay, Pete 5 21 11 9 0 0 2 0 0 7 5 .523 .523 17 .809 1.333
Milner, Greg 6 26 15 12 3 0 0 0 1 6 6 .576 .576 18 .692 1.269
Neal, Dan 5 17 5 5 0 0 0 1 1 1 4 .294 .333 5 .294 0.627
Noda, Roberto 6 25 11 8 2 1 0 0 0 4 7 .440 .440 15 .600 1.040
Sayegh, Rami 4 15 8 6 2 0 0 0 0 2 5 .533 .533 10 .666 1.200
Tazbaz, Anthony 6 24 14 7 3 2 2 2 0 9 11 .583 .615 27 1.125 1.740
Tikk, Alex 6 24 14 10 2 2 0 1 0 7 5 .583 .600 20 .833 1.433
Tikk, Reinhard 5 13 4 4 0 0 0 0 0 0 2 .307 .307 4 .307 0.615
SPARES 1 4 1 0 1 0 0 0 0 0 0 .250 .250 2 .500 0.750
TOTALS - 275 132 100 20 7 5 4 2 65 65 .480 .487 181 .658 1.146

[ | change team ]


eXTReMe Tracker