Historical Player Stats

Picture Not Available
FULL NAME: John Taylor
POSITION: N/A
CURRENT STATUS:
PLAYED FROM: 1999
PLAYED TO: 2016

REGULAR SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Royal Bank (1999) 19 82 48 - - - - - - 17 - .585 - - -
Oak-Land Ford (2000) 24 99 47 - - - - - - 20 - .474 - - -
Oak-Land Ford (2001) 32 143 91 - - - - - - 40 - .636 - - -
M.I.B. (2002) S 23 102 67 42 17 4 4 3 1 48 49 .656 .666 104 1.019 1.686
Daly Outlas (2003) S 22 107 59 37 16 4 2 1 3 47 48 .551 .555 89 .831 1.387
Centurian (2004) S 25 103 51 33 12 4 2 5 0 26 36 .495 .518 77 .747 1.266
RPM (2005) S 21 75 39 30 7 2 0 9 1 12 30 .520 .571 50 .666 1.238
RPM (2006) S 26 114 58 30 15 6 7 7 2 53 49 .508 .537 106 .929 1.467
MPP Equipment (2007) S 23 94 54 43 7 3 1 7 0 21 43 .574 .603 70 .744 1.349
MPP Equipment (2008) S 24 90 45 33 10 1 1 8 1 23 32 .500 .540 60 .666 1.207
IDC (2009) S 23 104 60 46 9 3 2 2 1 23 35 .576 .584 81 .778 1.364
IDC (2010) S 27 112 54 39 11 4 0 4 1 33 29 .482 .500 73 .651 1.152
FirstOntario CU (2011) S 23 107 59 50 7 2 0 4 1 26 42 .551 .567 70 .654 1.222
CBFS (2012) S 25 110 54 38 14 1 1 3 0 23 38 .490 .504 73 .663 1.168
RPM (2013) S 24 107 55 32 16 5 2 4 0 30 39 .514 .531 87 .813 1.345
RPM (2014) S 23 104 58 45 11 1 1 6 0 33 37 .557 .581 74 .711 1.293
RPM (2015) S 26 117 73 58 12 1 2 7 0 30 41 .623 .645 93 .794 1.440
RPM (2016) S 24 100 59 40 17 2 0 14 1 17 47 .590 .640 80 .800 1.440

LIFETIME (regular season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Taylor , John 434 1870 1031 596 181 43 25 84 12 522 595 .551 .570 1187 .634 1.205

POST SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
M.I.B. (2002) S 3 11 8 6 1 1 0 1 0 3 5 .727 .750 11 1.000 1.750
Daly Outlas (2003) S 8 37 22 14 5 1 2 2 2 14 13 .594 .615 35 .945 1.561
Centurian (2004) S 3 10 5 3 2 0 0 1 1 3 4 .500 .545 7 .700 1.245
RPM (2005) S 9 37 25 21 2 2 0 1 0 11 15 .675 .684 31 .837 1.522
RPM (2006) S 10 40 20 9 5 2 4 2 0 21 22 .500 .523 41 1.025 1.549
MPP Equipment (2007) S 6 22 11 7 4 0 0 1 0 2 6 .500 .521 15 .681 1.204
MPP Equipment (2008) S 7 26 15 10 2 3 0 2 0 6 10 .576 .607 23 .884 1.492
IDC (2009) S 5 21 13 8 5 0 0 1 1 8 9 .619 .636 18 .857 1.494
IDC (2010) S 5 21 10 6 3 1 0 1 0 3 8 .476 .500 15 .714 1.214
FirstOntario CU (2011) S 6 24 14 8 5 0 1 3 0 9 15 .583 .629 22 .916 1.546
CBFS (2012) S 11 40 21 17 1 0 3 7 0 16 22 .525 .595 31 .775 1.371
RPM (2013) S 3 10 4 4 0 0 0 2 0 1 4 .400 .500 4 .400 0.900
RPM (2014) S 7 30 16 14 1 0 1 3 0 9 14 .533 .575 20 .666 1.242
RPM (2015) S 6 25 19 14 4 0 1 0 0 2 11 .760 .760 26 1.040 1.800
RPM (2016) S 4 20 11 8 3 0 0 1 1 7 8 .550 .571 14 .700 1.271

LIFETIME (post season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Taylor , John 93 374 214 149 43 10 12 28 5 115 166 .572 .601 313 .836 1.439

[ | change player | change team | change season ]


eXTReMe Tracker