Historical Player Stats

FULL NAME: Bruce Cisterna
POSITION: 1st, C
CURRENT STATUS: Full-time
PLAYED FROM: 2016
PLAYED TO: 2025

REGULAR SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Jacuzzi Ontario (2016) S 21 85 33 27 3 3 0 2 3 10 17 .388 .402 42 .494 0.896
Kennedy Ford (2017) S 19 68 22 22 0 0 0 2 0 7 4 .323 .342 22 .323 0.666
Vesta (2018) S 17 69 27 25 2 0 0 1 1 17 18 .391 .400 29 .420 0.820
Oak-Land Ford (2019) S 25 97 48 46 2 0 0 2 1 26 17 .494 .505 50 .515 1.021
Downey (2020) S 19 80 40 31 7 1 1 2 2 19 27 .500 .512 52 .650 1.162
Blackfire (2021) S 17 72 36 26 6 4 0 1 0 24 16 .500 .506 50 .694 1.201
Corbetts (2022) S 21 90 42 32 6 4 0 2 2 19 19 .466 .478 56 .622 1.100
Hustle Homes (2023) S 24 97 46 39 7 0 0 3 0 22 19 .474 .490 53 .546 1.036
REAP Capital (2024) S 25 102 46 36 9 0 1 4 1 20 22 .450 .471 58 .568 1.040
REAP Capital (2025) S 20 76 37 30 6 1 0 1 0 16 9 .486 .493 45 .592 1.086

LIFETIME (regular season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Cisterna , Bruce 208 836 377 314 48 13 2 20 10 180 168 .450 .463 457 .546 1.010

POST SEASON

TEAM (season) GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Jacuzzi Ontario (2016) S 8 34 12 10 1 1 0 2 2 5 8 .352 .388 15 .441 0.830
Kennedy Ford (2017) S 8 33 12 11 0 1 0 1 0 7 6 .363 .382 14 .424 0.807
Vesta (2018) S 5 21 7 6 0 1 0 0 0 3 2 .333 .333 9 .428 0.762
Oak-Land Ford (2019) S 9 38 23 19 4 0 0 0 2 17 4 .605 .605 27 .710 1.316
Blackfire (2021) S 4 16 10 10 0 0 0 0 0 4 5 .625 .625 10 .625 1.250
Corbetts (2022) S 10 47 22 17 2 1 2 0 1 12 7 .468 .468 32 .680 1.149
Hustle Homes (2023) S 11 43 17 13 3 1 0 0 1 9 12 .395 .395 22 .511 0.907
REAP Capital (2024) S 8 30 9 8 1 0 0 1 0 3 5 .300 .322 10 .333 0.656
REAP Capital (2025) S 9 34 13 11 1 1 0 1 0 13 5 .382 .400 16 .470 0.871

LIFETIME (post season play)

PLAYER GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL% OPS
Cisterna , Bruce 72 296 125 105 12 6 2 5 6 73 54 .422 .431 155 .523 0.956

[ | change season ]


eXTReMe Tracker