All recorded stats for the following scheduled game.
Spencer Stuart GAME DATE: Thu 26-May-2022 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Ryan | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 5 |
S | Bonnett, Andrew | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Brinton, Dave | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Keates, David | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Koopman, John | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Manocchio, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Mulvale, Zack | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Pecharich, Dave | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Persico, Angelo | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Smith, Travis | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Brophy, Todd | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Dakins, Michael | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 3 |
Totals: | 23 | 23 |
NOTE: Spare players are shown in italics.
[ | back ]