All recorded stats for the following scheduled game.
zProcess & Steam Specialties GAME DATE: Thu 19-Aug-2021 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Byers, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Byj, Andy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Crowe, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gonzalez, Sebastian | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 2 |
S | MacLean, Bill | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | McSween, Pete | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
S | Stojkovic, Alex | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Wysocki, Alex | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Regent, Ryan | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Atmosfera, Mervin | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]