All recorded stats for the following scheduled game.
Downey Awnings GAME DATE: Sun 11-Jul-2021 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Balanquit, Patrick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Bonnett, Andrew | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Candia, Pascual (Jr) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Downey, Rob | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Harrison, Louis | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Irani, Hafshin | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Keates, David | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Koves, Anthony | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | McColeman, Scott | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Mulvale, Zack | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
S | Murphy, Sean | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]