All recorded stats for the following scheduled game.
Downey Awnings GAME DATE: Tue 31-May-2022 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brisson, Kevin | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Byj, Andy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Candia, Pascual (Jr) | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Covey, Kevin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Dreschel, Mark | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Elms, Scott | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Forgrave, Robin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McColeman, Scott | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Munroe, Mike | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Murphy, Sean | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
S | Saini, Pardeep | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Sooley, Jeff | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Totals: | 7 | 7 |
NOTE: Spare players are shown in italics.
[ | back ]