All recorded stats for the following scheduled game.
Downey Awnings GAME DATE: Sun 19-Jun-2022 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brisson, Kevin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Byj, Andy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Candia, Pascual (Jr) | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Covey, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Downey, Rob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dreschel, Mark | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Forgrave, Robin | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
S | Harrison, Louis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McColeman, Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Murphy, Sean | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Saini, Pardeep | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Sooley, Jeff | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]