All recorded stats for the following scheduled game.
Downey Awnings GAME DATE: Tue 19-Jul-2022 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brisson, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Candia, Pascual (Jr) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Covey, Kevin | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
S | Downey, Rob | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Forgrave, Robin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | McColeman, Scott | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Munroe, Mike | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Murphy, Sean | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Sooley, Jeff | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Langley, Judd | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Downey, Christian | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Irani, Hafshin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]