All recorded stats for the following scheduled game.
zCorbetts Source For Sports GAME DATE: Tue 10-May-2022 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Bruce | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Garcia, Joe | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hansford, Mike | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
S | Klue, Ryan | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Luftman, Howard | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
S | Maxwell, Sean | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Portelance, Denis | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Ruffolo, Frank | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Stevenson, Jake | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Timmons, Kevin | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Brophy, Todd | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]