All recorded stats for the following scheduled game.
xHeat and Control GAME DATE: Sun 19-Jul-2015 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cote, Kevin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Elms, Scott | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Harrison, Louis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Kennes, Dan | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Kennie, Jerry | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | McCarthy, Brian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Mulvale, Jamie | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Mulvale, Tom | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Tight, Rob | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Trnkus, Brian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McSween, Pete | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Adu, George | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 4 | 4 |
NOTE: Spare players are shown in italics.
[ | back ]