Team Statistics (2023)


Centum Omni Mortgage Corp.

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bellotti, Lou 5 23 16 12 3 1 0 1 0 7 10 .695 .708 21 .913
Brandt, Brody 3 15 9 7 2 0 0 0 0 7 4 .600 .600 11 .733
Byers, Steve 4 17 7 6 1 0 0 0 1 2 0 .411 .411 8 .470
Cisterna, Danny 5 22 5 5 0 0 0 0 2 2 2 .227 .227 5 .227
Croll, Andy 3 13 8 7 1 0 0 0 0 1 1 .615 .615 9 .692
Delaney, Bernie 4 16 11 9 2 0 0 2 0 7 3 .687 .722 13 .812
Dreschel, Mark 5 23 9 8 1 0 0 2 0 2 7 .391 .440 10 .434
Langill, Ed 3 14 7 7 0 0 0 0 0 1 5 .500 .500 7 .500
McSween, Pete 3 12 2 2 0 0 0 0 0 2 1 .166 .166 2 .166
Plested, Eric 5 23 14 9 5 0 0 1 1 5 10 .608 .625 19 .826
Sanscartier, Dan 5 23 13 10 2 0 1 1 0 4 8 .565 .583 18 .782
Spataro, Angelo 4 18 13 7 4 2 0 1 0 10 7 .722 .736 21 1.166
Stojkovic, Alex 5 23 17 14 2 1 0 0 0 11 4 .739 .739 21 .913
SPARES 2 9 5 2 2 1 0 0 0 2 1 .555 .555 9 1.000
TOTALS - 251 136 105 25 5 1 8 4 63 63 .541 .555 174 .693

[ | change team ]


eXTReMe Tracker