Team Statistics (2008)


z Daly Outlaws

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Campbell, Keith 24 88 36 32 2 2 0 2 4 12 17 .409 .422 42 .477
Freeman, Rod 16 57 22 20 1 1 0 2 2 15 5 .385 .406 25 .438
Gallant, Rick 24 89 51 33 14 3 1 7 1 24 36 .573 .604 74 .831
Ghory, Kal 19 64 22 20 1 1 0 2 3 12 12 .343 .363 25 .390
Goddard, Derek 27 101 65 34 15 2 14 8 0 62 44 .643 .669 126 1.247
Hann, Tim 20 60 19 18 0 1 0 5 5 6 10 .316 .369 21 .350
Hewton, Wayne 20 74 33 31 2 0 0 1 2 13 11 .445 .453 35 .472
Languay, Cliff 24 87 43 34 9 0 0 7 0 17 18 .494 .531 52 .597
Martin, Rick 2 6 4 4 0 0 0 0 0 1 2 .666 .666 4 .666
McArthur, Bob 27 102 49 29 12 6 2 3 0 32 25 .480 .495 79 .774
McCarthy, Brian 19 77 47 32 10 3 2 3 0 28 29 .610 .625 69 .896
Palmer, Anthony 22 76 39 17 17 1 4 6 6 28 29 .513 .548 70 .921
Puffer, Daryl 21 78 33 31 2 0 0 1 0 15 10 .423 .430 35 .448
Rugole, Lou 24 102 52 39 11 1 1 2 3 29 34 .509 .519 68 .666
Shier, Steve 21 82 35 30 3 1 1 4 0 15 24 .426 .453 43 .524
SPARES 13 38 19 14 4 1 0 2 0 11 14 .500 .525 25 .657
TOTALS - 1181 569 418 103 23 25 55 26 320 320 .481 .504 793 .671


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Campbell, Keith 6 18 3 1 2 0 0 1 1 0 2 .166 .210 5 .277
Gallant, Rick 5 17 9 7 2 0 0 3 0 1 8 .529 .600 11 .647
Ghory, Kal 4 9 3 3 0 0 0 2 0 0 2 .333 .454 3 .333
Goddard, Derek 6 20 11 3 3 1 4 3 0 14 10 .550 .608 28 1.400
Hann, Tim 1 2 2 2 0 0 0 0 0 0 0 1.000 1.000 2 1.000
Hewton, Wayne 6 22 6 6 0 0 0 0 0 2 1 .272 .272 6 .272
Kinnunen, John 2 6 2 2 0 0 0 1 2 1 1 .333 .428 2 .333
Languay, Cliff 6 16 2 2 0 0 0 6 2 1 2 .125 .363 2 .125
Martin, Rick 4 11 4 2 2 0 0 1 0 3 2 .363 .416 6 .545
McArthur, Bob 4 14 8 4 0 3 1 1 0 7 4 .571 .600 17 1.214
McCarthy, Brian 6 21 15 8 6 0 1 3 0 9 11 .714 .750 24 1.142
Palmer, Anthony 5 16 8 6 1 1 0 2 1 1 5 .500 .555 11 .687
Puffer, Daryl 5 19 8 6 2 0 0 2 0 7 2 .421 .476 10 .526
Rugole, Lou 4 14 5 4 0 1 0 0 0 7 2 .357 .357 7 .500
Shier, Steve 6 23 6 4 0 2 0 1 0 3 4 .260 .291 10 .434
TOTALS - 228 92 60 18 8 6 26 6 56 56 .403 .464 144 .631

[ | change team ]


eXTReMe Tracker