Team Statistics (2017)


zErin Park Lexus Toyota

Regular Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bobiwash, John 25 91 46 39 5 1 1 2 2 23 17 .505 .516 56 .615
Brent, Shawn 18 62 23 20 3 0 0 2 5 14 12 .370 .390 26 .419
Caletti, P.J. 25 103 71 39 21 6 5 3 0 47 50 .689 .698 119 1.155
Everett, Heath 26 104 62 45 11 5 1 3 1 47 42 .596 .607 86 .826
Grano, Frank 20 84 52 38 9 4 1 6 1 19 34 .619 .644 72 .857
Habibzadeh, Babak 23 99 66 38 14 5 9 4 1 45 51 .666 .679 117 1.181
Houston, Steve 21 66 17 17 0 0 0 9 8 2 15 .257 .346 17 .257
Lebron, Eduardo 23 88 50 38 6 6 0 2 4 37 21 .568 .577 68 .772
McFarland, Robert 27 106 61 36 16 3 6 8 0 48 48 .575 .605 101 .952
Pinto, Warren 28 106 69 57 9 3 0 4 1 36 34 .650 .663 84 .792
Spence, Michael 5 17 7 6 1 0 0 3 0 2 5 .411 .500 8 .470
Timmons, Kevin 18 79 45 29 11 4 1 3 0 33 34 .569 .585 67 .848
Urquhart, Eddie 21 85 61 43 14 3 1 4 1 42 33 .717 .730 84 .988
Walker, Greg 17 62 18 17 1 0 0 1 2 8 8 .290 .301 19 .306
SPARES 25 88 48 34 11 1 2 4 3 32 31 .545 .565 67 .761
TOTALS - 1240 696 496 132 41 27 58 29 435 435 .561 .580 991 .799


Post Season

Player GP AB H 1B 2B 3B HR BB SO RBI RS AVG OB% TB SL%
Bobiwash, John 9 37 20 16 2 2 0 0 1 18 9 .540 .540 26 .702
Brent, Shawn 8 35 21 17 4 0 0 1 0 8 10 .600 .611 25 .714
Caletti, P.J. 11 48 27 19 4 4 0 7 1 20 25 .562 .618 39 .812
Everett, Heath 11 47 22 16 3 3 0 3 0 18 11 .468 .500 31 .659
Grano, Frank 10 46 28 24 4 0 0 7 3 13 25 .608 .660 32 .695
Habibzadeh, Babak 11 51 36 17 6 6 7 5 0 34 29 .705 .732 75 1.470
Houston, Steve 4 15 5 5 0 0 0 1 1 2 6 .333 .375 5 .333
Lebron, Eduardo 10 42 26 20 4 2 0 2 1 16 19 .619 .636 34 .809
McFarland, Robert 11 53 26 17 8 1 0 1 0 14 21 .490 .500 36 .679
Pinto, Warren 10 45 25 22 1 1 1 1 2 19 16 .555 .565 31 .688
Spence, Michael 7 28 13 12 1 0 0 2 0 6 6 .464 .500 14 .500
Timmons, Kevin 6 27 18 15 2 1 0 1 0 10 11 .666 .678 22 .814
Urquhart, Eddie 10 48 35 23 7 3 2 2 0 31 19 .729 .740 54 1.125
Walker, Greg 7 28 8 8 0 0 0 0 2 4 6 .285 .285 8 .285
SPARES 3 13 6 6 0 0 0 1 0 4 4 .461 .500 6 .461
TOTALS - 563 316 237 46 23 10 34 11 217 217 .561 .586 438 .777

[ | change team ]


eXTReMe Tracker