Team Statistics (1999)

z NetCom

Regular Season

PLAYER GP AB H RBI AVG
Beaulieu, Jim 19 70 28 10 .400
Burnatowski, Anton 15 55 20 9 .363
Chisholm, Ray 18 74 43 32 .581
DeNino, Dom 18 66 23 9 .348
Dutka, Dave 18 63 25 5 .396
Faba, Gino 20 70 31 12 .442
Glibbery, Eric 17 71 36 11 .507
Mantha, Mark 21 90 46 20 .511
McCullough, Bob 17 70 34 10 .485
Robertson, Mike 12 39 12 7 .307
Shanks, Colin 13 51 26 23 .509
Spicer, Andrew 13 48 22 11 .458
Timmons, Kevin 18 66 34 31 .515
Ward, Joel 19 69 27 10 .391
SPARES - 1 1 1 1.000
TOTALS - 903 408 201 .451

[ | change team ]


eXTReMe Tracker