| RANK | TEAM | WINS | LOSSES | TIES | POINTS | RS | RA |
|---|---|---|---|---|---|---|---|
| 1 | Spencer Stuart | 17 | 5 | 0 | 34 | 270 | 211 |
| 2 | Redlands Group | 12 | 7 | 2 | 26 | 301 | 267 |
| 3 | Process & Steam Specialties | 12 | 7 | 1 | 25 | 248 | 232 |
| 4 | Aligned Capital Partners | 10 | 11 | 1 | 21 | 226 | 270 |
| 5 | Blackfire Consulting | 10 | 12 | 0 | 20 | 290 | 265 |
| 6 | REAP Capital Corp. | 8 | 15 | 0 | 16 | 263 | 281 |
| 6 | Expedia Cruises | 7 | 12 | 2 | 16 | 285 | 308 |
| 7 | Hustle Homes | 6 | 13 | 2 | 14 | 273 | 322 |
[ ]