All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Sun 11-May-2008 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Campbell, Keith | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Freeman, Rod | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Gallant, Rick | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 |
S | Ghory, Kal | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Goddard, Derek | 6 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | 4 |
S | Hewton, Wayne | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | McArthur, Bob | 5 | 5 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 4 |
S | McCarthy, Brian | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
S | Puffer, Daryl | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
S | Rugole, Lou | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
S | Shier, Steve | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 27 | 27 |
NOTE: Spare players are shown in italics.
[ | back ]