All recorded stats for the following scheduled game.
z Daly Outlaws GAME DATE: Sun 8-Jun-2008 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Campbell, Keith | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Freeman, Rod | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gallant, Rick | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Ghory, Kal | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Goddard, Derek | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 2 |
S | Hewton, Wayne | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Languay, Cliff | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | McArthur, Bob | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
S | McCarthy, Brian | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Palmer, Anthony | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
S | Puffer, Daryl | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Rugole, Lou | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Shier, Steve | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]