All recorded stats for the following post season game.
z Daly Outlaws GAME DATE: Tue 2-Sep-2008 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Campbell, Keith | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Goddard, Derek | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
S | Hewton, Wayne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Languay, Cliff | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Martin, Rick | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | McArthur, Bob | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | McCarthy, Brian | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Palmer, Anthony | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Puffer, Daryl | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Rugole, Lou | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Shier, Steve | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]