All recorded stats for the following scheduled game.
z First Canadian Title GAME DATE: Sun 24-May-2009 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bassett, Jason | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Campbell, Keith | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Court, Rick | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Crowdis, John | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Ferguson, Glen | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Malloy, Mike | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Mulvale, Jamie | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
S | Reynolds, Lindsey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Sparks-Austin, Tyler | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 3 |
S | Wasney, Trevor | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]