All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Tue 2-Jun-2009 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Champagne, Mitch | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Hunt, Glenn | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Leonelli, Rico | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Martin, Dave | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Martin, Mark | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 4 | 2 |
S | McCarthy, Greg | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Mulvale, Tom | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
S | Racette, Guy | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
S | Trimble, Glen | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
S | Wheeler, Blake | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Lehtinen, Rob | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]