All recorded stats for the following scheduled game.
z First Canadian Title GAME DATE: Tue 9-Jun-2009 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bassett, Jason | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
S | Benson, Lyle | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Bowen, Brad | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Campbell, Keith | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Court, Rick | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Crowdis, John | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Ferguson, Glen | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Malloy, Mike | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mulvale, Jamie | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Reynolds, Lindsey | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Sparks-Austin, Tyler | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Speed, Bill | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wasney, Trevor | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]