All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Tue 23-Jun-2009 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Champagne, Mitch | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Jackson, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Juurlink, Tony | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Leonelli, Rico | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Martin, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Martin, Mark | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
S | Mulvale, Tom | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Racette, Guy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Trimble, Glen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wheeler, Blake | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 4 | 4 |
NOTE: Spare players are shown in italics.
[ | back ]