All recorded stats for the following scheduled game.
z First Canadian Title GAME DATE: Tue 18-Aug-2009 GAME TIME: 21:40 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Benson, Lyle | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Bowen, Brad | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Court, Rick | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Crowdis, John | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Ferguson, Glen | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Malloy, Mike | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Mulvale, Jamie | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Reynolds, Lindsey | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Sparks-Austin, Tyler | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Speed, Bill | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sutherland, Andrew | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Wasney, Trevor | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]