All recorded stats for the following post season game.
z First Canadian Title GAME DATE: Tue 25-Aug-2009 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bassett, Jason | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Benson, Lyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Bowen, Brad | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Court, Rick | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Crowdis, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Czarnecki, Ryan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Ferguson, Glen | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Malloy, Mike | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Mulvale, Jamie | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Reynolds, Lindsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sparks-Austin, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Sutherland, Andrew | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Wasney, Trevor | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]