All recorded stats for the following post season game.
Expedia Cruises GAME DATE: Tue 14-Sep-2010 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Champagne, Mitch | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
S | Day, Brian | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Drusnitzer, Tom | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hong, Steven | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 6 | 3 |
S | Juurlink, Tony | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kross, Gord | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Lack, Sean | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
S | Martin, Rick | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | McPhee, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Racette, Guy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Shier, Steve | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Tarr, Richard | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Wasney, Trevor | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 2 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]