All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Sun 8-May-2011 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Avery, Jason | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Balanquit, Patrick | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Bauman, Mike | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Champagne, Mitch | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Drusnitzer, Tom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hong, Steven | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Houston, Steve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kross, Gord | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Lucas, Ross | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
S | Sutherland, Andrew | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gallant, Scott | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]