All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Sun 12-Jun-2011 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Avery, Jason | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
S | Balanquit, Patrick | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Champagne, Mitch | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | DeNino, Dom | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hong, Steven | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 2 |
S | Houston, Steve | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kross, Gord | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Lucas, Ross | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Sanscartier, Dan | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
S | Sutherland, Andrew | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Ross, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wheeler, Blake | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]