All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Tue 5-Jul-2011 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Avery, Jason | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
S | Balanquit, Patrick | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
S | Bauman, Mike | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Champagne, Mitch | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | DeNino, Dom | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Drusnitzer, Tom | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Hawke, Chris | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hong, Steven | 4 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 4 |
S | Houston, Steve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kross, Gord | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Lucas, Ross | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Michaud, Patrick | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Sanscartier, Dan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Sutherland, Andrew | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]