All recorded stats for the following post season game.
Expedia Cruises GAME DATE: Thu 1-Sep-2011 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Balanquit, Patrick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Bauman, Mike | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Champagne, Mitch | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Crowdis, John | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | DeNino, Dom | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Drusnitzer, Tom | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hawke, Chris | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hong, Steven | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Houston, Steve | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Kross, Gord | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Lucas, Ross | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Michaud, Patrick | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Sanscartier, Dan | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Sutherland, Andrew | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]