All recorded stats for the following post season game.
Expedia Cruises GAME DATE: Sun 11-Sep-2011 GAME TIME: 20:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Balanquit, Patrick | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
S | Bauman, Mike | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Champagne, Mitch | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Crowdis, John | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | DeNino, Dom | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Drusnitzer, Tom | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hawke, Chris | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
S | Hong, Steven | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 4 |
S | Kross, Gord | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
S | Lucas, Ross | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Michaud, Patrick | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Sanscartier, Dan | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Sutherland, Andrew | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
Totals: | 29 | 29 |
NOTE: Spare players are shown in italics.
[ | back ]