All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Thu 7-Jun-2012 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Balanquit, Patrick | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
S | Carroll, Dan | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Champagne, Mitch | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Chouinard, Roger | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 4 |
S | Grant, David | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Howard, Doug | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Kennie, Jerry | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Luftman, Howard | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Sanscartier, Dan | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Shier, Steve | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
S | Sutherland, Andrew | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 22 | 22 |
NOTE: Spare players are shown in italics.
[ | back ]