All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Tue 19-Jun-2012 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Balanquit, Patrick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
S | Carroll, Dan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Champagne, Mitch | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Chouinard, Roger | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Grant, David | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hann, Tim | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Howard, Doug | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Kennie, Jerry | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Luftman, Howard | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Sanscartier, Dan | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 1 |
S | Shier, Steve | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
S | Sutherland, Andrew | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hunt, Daniel | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]