All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Sun 8-Jul-2012 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Balanquit, Patrick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Carroll, Dan | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Champagne, Mitch | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Grant, David | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Howard, Doug | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Kennie, Jerry | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Luftman, Howard | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
S | Sanscartier, Dan | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 3 |
S | Shier, Steve | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Sutherland, Andrew | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
S | Gallant, Scott | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]