All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Sun 19-Aug-2012 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Carroll, Dan | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Champagne, Mitch | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Chouinard, Roger | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Grant, David | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Hann, Tim | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Howard, Doug | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Luftman, Howard | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Sanscartier, Dan | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Shier, Steve | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sutherland, Andrew | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Zurawell, Phil | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]