All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Thu 26-Jul-2012 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Carroll, Dan | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Champagne, Mitch | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Chouinard, Roger | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Hann, Tim | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Howard, Doug | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Kennie, Jerry | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
S | Luftman, Howard | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
S | Sanscartier, Dan | 5 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
S | Shier, Steve | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Zurawell, Phil | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Moll, Michael | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]