All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Tue 7-Aug-2012 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Champagne, Mitch | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Chouinard, Roger | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Hann, Tim | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Kennie, Jerry | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Luftman, Howard | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Sutherland, Andrew | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Zurawell, Phil | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Moll, Michael | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Gallant, Scott | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hunt, Daniel | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Puffer, Daryl | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ | back ]