All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Sun 18-Aug-2013 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bowen, Brad | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Brinton, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Gallant, Rick | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
S | Grainger, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Kennie, Jerry | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Noseworthy, Shane | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Ruffolo, Frank | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Sutherland, Andrew | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
S | Tuck, James R | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Waller, Andy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Hunt, Daniel | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
S | MacKenzie, Ross | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]