All recorded stats for the following post season game.
xKennedy Ford GAME DATE: Thu 29-Aug-2013 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ashley, Stephen | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Bauman, Mike | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Brinton, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Gallant, Rick | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Grainger, Rick | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Hansford, Mike | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Kennie, Jerry | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Noseworthy, Shane | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Ruffolo, Frank | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Sutherland, Andrew | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Waller, Andy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Wernert, Andrew | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]