All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Tue 13-Aug-2013 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Allsopp, Timothy | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
S | Balanquit, Patrick | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
S | Champagne, Mitch | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Chouinard, Roger | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 2 |
S | Eng, Edmund | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
S | Gallow, Chris | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
S | Houston, Steve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Howard, Doug | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
S | Koopman, John | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Ross, Chris | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 |
S | Sanscartier, Dan | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Hawke, Chris | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]