All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Thu 16-May-2013 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Allsopp, Timothy | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Balanquit, Patrick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Champagne, Mitch | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Chouinard, Roger | 4 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
S | Eng, Edmund | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Gallow, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Houston, Steve | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Howard, Doug | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Ortenburg, Peter | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Van Dorn, Peter | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Gallant, Scott | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Hunt, Daniel | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 6 | 6 |
NOTE: Spare players are shown in italics.
[ | back ]