All recorded stats for the following scheduled game.
xKennedy Ford GAME DATE: Sun 2-Jun-2013 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bowen, Brad | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Gallant, Rick | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Grainger, Rick | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Hansford, Mike | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Kennie, Jerry | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 |
S | Noseworthy, Shane | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Ruffolo, Frank | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Sutherland, Andrew | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Tuck, James R | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Waller, Andy | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
S | Wernert, Andrew | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]