All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Tue 11-Jun-2013 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Allsopp, Timothy | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Champagne, Mitch | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Chouinard, Roger | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
S | Eng, Edmund | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
S | Gallow, Chris | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Houston, Steve | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Howard, Doug | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Koopman, John | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Lucas, Ross | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 |
S | Ortenburg, Peter | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Ross, Chris | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Warren, Jeremey | 5 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 3 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]