All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Thu 27-Jun-2013 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Allsopp, Timothy | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Balanquit, Patrick | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Champagne, Mitch | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
S | Chouinard, Roger | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
S | Eng, Edmund | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Gallow, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Houston, Steve | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Koopman, John | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lucas, Ross | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Ortenburg, Peter | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Ross, Chris | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 4 | 2 |
S | Warren, Jeremey | 4 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Totals: | 17 | 17 |
NOTE: Spare players are shown in italics.
[ printable version | back ]