All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Thu 5-Jun-2014 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Carpenter, Geoff | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Cater, Ryan | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 3 |
S | Champagne, Mitch | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Eng, Edmund | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Gallow, Chris | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
S | Gibson, Ted | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
S | Howard, Doug | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 |
S | Kennie, Jerry | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
S | Manocchio, Mark | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Ortenburg, Peter | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Ross, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Sanscartier, Dan | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Totals: | 24 | 24 |
NOTE: Spare players are shown in italics.
[ | back ]