All recorded stats for the following scheduled game.

Expedia Cruises
 
GAME DATE: Sun 17-Aug-2014
GAME TIME: 11:40
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Carpenter, Geoff 3 0 0 0 0 0 0 0 0 0
S Cater, Ryan 3 3 1 1 1 0 0 0 1 2
S Champagne, Mitch 2 1 1 0 0 0 0 0 0 0
S Eng, Edmund 3 2 2 0 0 0 0 0 0 1
S Gallow, Chris 2 0 0 0 0 0 0 1 0 0
S Gibson, Ted 3 3 3 0 0 0 0 0 0 2
S Howard, Doug 3 2 1 1 0 0 0 0 4 0
S Kennie, Jerry 2 1 1 0 0 0 1 0 0 0
S Manocchio, Mark 3 1 0 0 1 0 0 0 1 1
S Ortenburg, Peter 3 3 2 1 0 0 0 0 2 2
S Ross, Chris 3 2 2 0 0 0 0 0 1 0
S Sanscartier, Dan 2 1 0 0 1 0 1 0 2 2
S Verdenhalven, Tyler 2 0 0 0 0 0 0 0 0 1
Totals: 1111

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker