All recorded stats for the following post season game.

Expedia Cruises
 
GAME DATE: Tue 2-Sep-2014
GAME TIME: 19:00
 
ALL PLAYER NAME AB H 1B 2B 3B HR BB SO RBI RS
S Carpenter, Geoff 3 1 1 0 0 0 0 0 0 0
S Cater, Ryan 4 3 2 0 0 1 0 0 5 1
S Champagne, Mitch 4 3 3 0 0 0 0 0 1 0
S Eng, Edmund 2 2 1 1 0 0 2 0 1 3
S Gallow, Chris 3 2 1 0 1 0 0 0 0 2
S Gibson, Ted 4 2 2 0 0 0 0 0 0 0
S Howard, Doug 2 2 1 1 0 0 0 0 1 2
S Kennie, Jerry 4 4 3 1 0 0 0 0 1 0
S Leyser, Mark 4 2 1 1 0 0 0 0 2 1
S Manocchio, Mark 4 1 1 0 0 0 0 0 1 0
S Ortenburg, Peter 4 2 2 0 0 0 0 0 1 1
S Ross, Chris 4 2 1 1 0 0 0 0 0 2
S Sanscartier, Dan 4 2 2 0 0 0 0 0 0 0
S Verdenhalven, Tyler 3 1 1 0 0 0 0 0 0 1
Totals: 1313

NOTE: Spare players are shown in italics.

[ | back ]


eXTReMe Tracker