All recorded stats for the following post season game.
Expedia Cruises GAME DATE: Thu 11-Sep-2014 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cater, Ryan | 5 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 6 | 5 |
S | Champagne, Mitch | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
S | Eng, Edmund | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Gallow, Chris | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
S | Gibson, Ted | 5 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 |
S | Kennie, Jerry | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Manocchio, Mark | 5 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
S | Ortenburg, Peter | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 3 |
S | Ross, Chris | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
S | Sanscartier, Dan | 5 | 5 | 2 | 2 | 0 | 1 | 1 | 0 | 5 | 4 |
S | Verdenhalven, Tyler | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
Totals: | 31 | 31 |
NOTE: Spare players are shown in italics.
[ | back ]