All recorded stats for the following post season game.
Expedia Cruises GAME DATE: Sun 30-Aug-2015 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Beneteau, Charles | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Champagne, Mitch | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Dixon, Bryan | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 3 | 2 |
S | Gallow, Chris | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Gonsalves, Don | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Howard, Doug | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hunt, Daniel | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
S | Hunt, Glenn | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Juurlink, Tony | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | O, Jin-suk | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Ross, Chris | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Shier, Steve | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]