All recorded stats for the following post season game.
Expedia Cruises GAME DATE: Tue 8-Sep-2015 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Champagne, Mitch | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Dixon, Bryan | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 2 |
S | Gallow, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Gonsalves, Don | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Howard, Doug | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Hunt, Daniel | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Juurlink, Tony | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | O, Jin-suk | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Ross, Chris | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Shier, Steve | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]